Product Features
Specifications | Versa 10 | Versa 20 | Versa 35 |
Visible Light Transmission | 10% | 20% | 35% |
Total Solar Transmittance | 18% | 23% | 37% |
Total Solar Absorbance | 50% | 55% | 48% |
Total Solar Reflectance | 32% | 22% | 15% |
Visible Light Reflectance – Interior | 27% | 24% | 17% |
Visible Light Reflectance – Exterior | 32% | 28% | 20% |
Glare Reduction | 89% | 78% | 61% |
Infrared Reduction (1000nm) | 88% | 78% | 60% |
Infrared Reduction (1800nm) | 92% | 85% | 68% |
Shading Coefficient | 0.36 | 0.44 | 0.57 |
Solar Heat Gain Coefficient | 0.32 | 0.38 | 0.50 |
Total Solar Energy Rejected | 68% | 62% | 50% |
Ultraviolet Reduction | 99% | 99% | 99% |
The values presented above are the mean of the data collected during routine quality control for comparison purposes and may vary with different production batches.