Specifications | EyeCare 05 | EyeCare 15 | EyeCare 23 | EyeCare 35 | EyeCare 50 |
Visible Light Transmission | 7% | 12% | 22% | 34% | 55% |
Total Solar Transmittance | 15% | 19% | 22% | 25% | 31% |
Total Solar Absorbance | 79% | 75% | 72% | 69% | 63% |
Total Solar Reflectance | 6% | 6% | 6% | 6% | 6% |
Visible Light Reflectance – Interior | 6% | 6% | 7% | 7% | 7% |
Visible Light Reflectance – Exterior | 6% | 6% | 7% | 7% | 7% |
Glare Reduction | 92% | 87% | 76% | 62% | 39% |
Infrared Reduction (1000nm) | 99% | 99% | 99% | 99% | 99% |
Infrared Reduction (1800nm) | 90% | 90% | 90% | 90% | 90% |
Shading Coefficient | 0.42 | 0.45 | 0.48 | 0.50 | 0.55 |
Solar Heat Gain Coefficient | 0.36 | 0.39 | 0.42 | 0.44 | 0.48 |
Total Solar Energy Rejected | 64% | 61% | 58% | 56% | 52% |
Ultraviolet Reduction | 99% | 99% | 99% | 99% | 99% |
The values presented above are the mean of the data collected during routine quality control for comparison purposes and may vary with different production batches.