Architectural Film

Reflective Series

Reflective films are metallized films designed to effectively block heat using a reflective coating. It is a stable technology with good durability. More reflective versions such as Omega and Silver 35 provide daytime-privacy for home and offices. Less reflective versions such as Silver 50 and Premium Silver 70 are also made with ultra-clear polyester to minimize distortion when used in some automotive markets.

Product Features (OMEGA SERIES)

  • High heat reduction solution
  • Highly reflective, mirrored-finishing outlook
  • Dry Adhesives create a strong chemical bonding with glass to provide long durability
  • Reduces glare and improves daytime privacy
Specifications OMEGA Dual-R 5 OMEGA Dual-R 15 OMEGA Dual-R 35
Visible Light Transmission 8% 14% 38%
Total Solar Transmittance 10% 15% 42%
Total Solar Absorbance 37% 38% 44%
Total Solar Reflectance 53% 47% 14%
Visible Light Reflectance – Interior 15% 21% 8%
Visible Light Reflectance – Exterior 56% 48% 13%
Glare Reduction 91% 84% 58%
Infrared Reduction (1000nm) 82% 77% 45%
Infrared Reduction (1800nm) 85% 80% 46%
Shading Coefficient 0.23 0.29 0.63
Solar Heat Gain Coefficient 0.20 0.25 0.55
Total Solar Energy Rejected 80% 75% 45%
Ultraviolet Reduction 99% 99% 99%
Specifications Silver Black 5 AMS Silver 50 Economy Silver 60 Premium Silver 70
Visible Light Transmission 5% 48% 57% 70%
Total Solar Transmittance 10% 45% 51% 58%
Total Solar Absorbance 39% 40% 35% 31%
Total Solar Reflectance 51% 15% 18% 11%
Visible Light Reflectance – Interior 7% 12% 17% 12%
Visible Light Reflectance – Exterior 52% 14% 19% 12%
Glare Reduction 94% 46% 37% 22%
Infrared Reduction (1000nm) 80% 47% 42% 30%
Infrared Reduction (1800nm) 87% 50% 43% 33%
Shading Coefficient 0.24 0.64 0.70 0.76
Solar Heat Gain Coefficient 0.21 0.56 0.60 0.66
Total Solar Energy Rejected 79% 44% 40% 33%
Ultraviolet Reduction 99% 99% 99% 99%

Note: Premium Silver 70 & Silver 50 are used in some automotive markets

The data of our window films performance are measured as part of our new ISO9001:2008 requirements. The values presented above are the mean of the data collected during routine quality control for comparison purposes and may vary with different production batches.