Product Features

| Specifications | PERFECT 70 |
| Visible Light Transmission | 73% |
| Total Solar Transmittance | 38% |
| Total Solar Absorbance | 55% |
| Total Solar Reflectance | 7% |
| Visible Light Reflectance – Interior | 8% |
| Visible Light Reflectance – Exterior | 8% |
| Glare Reduction | 19% |
| Infrared Reduction (1000nm) | 97% |
| Infrared Reduction (1800nm) | 95% |
| Shading Coefficient | 0.60 |
| Solar Heat Gain Coefficient | 0.52 |
| Total Solar Energy Rejected | 48% |
| Ultraviolet Reduction | 99% |
The values presented above are the mean of the data collected during routine quality control for comparison purposes and may vary with different production batches.