Product Features

| Specifications | CQ Dual-R 5 Tungsten | CQ Dual-R 10 Tungsten | CQ Dual-R 15 Tungsten | CQ Dual-R 35 Tungsten |
| Visible Light Transmission | 4% | 10% | 15% | 33% |
| Total Solar Transmittance | 10% | 15% | 21% | 35% |
| Total Solar Absorbance | 67% | 66% | 65% | 51% |
| Total Solar Reflectance | 23% | 19% | 14% | 14% |
| Visible Light Reflectance – Interior | 20% | 15% | 11% | 11% |
| Visible Light Reflectance – Exterior | 22% | 19% | 13% | 15% |
| Glare Reduction | 96% | 89% | 83% | 63% |
| Infrared Reduction (1000nm) | 88% | 83% | 72% | 59% |
| Infrared Reduction (1800nm) | 90% | 86% | 74% | 62% |
| Shading Coefficient | 0.32 | 0.38 | 0.44 | 0.55 |
| Solar Heat Gain Coefficient | 0.28 | 0.33 | 0.38 | 0.48 |
| Total Solar Energy Rejected | 72% | 67% | 62% | 52% |
| Ultraviolet Reduction | 99% | 99% | 99% | 99% |
The values presented above are the mean of the data collected during routine quality control for comparison purposes and may vary with different production batches.