




While conventional polarization technology reduces glare and reflection under strong light conditions, FILMTACK LC-70 is able to cut reflected light and defines colors with higher precision under these low-light conditions.
Normal View
Conventional Window Films
FILMTACK LC-70 Window Films
Visible Light Spectrum
Conventional Window Films Reduce Brightness
Light Control 70 Improves Color Contrast by Reducing Glare| Specifications | Light Control 70 (LC-70) |
| Visible Light Transmission | 70% |
| Total Solar Transmittance | 58% |
| Total Solar Absorbance | 35% |
| Total Solar Reflectance | 7% |
| Visible Light Reflectance – Interior | 7% |
| Visible Light Reflectance – Exterior | 8% |
| Glare Reduction | 70% |
| Infrared Reduction (1000nm) | 35% |
| Infrared Reduction (1800nm) | 88% |
| Shading Coefficient | 0.78 |
| Solar Heat Gain Coefficient | 0.67 |
| Total Solar Energy Rejected | 38% |
| Ultraviolet Reduction | 99% |
The values presented above are the mean of the data collected during routine quality control for comparison purposes and may vary with different production batches.